Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-05-2026, 14:39:25 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:39:25 | 2 | 2.197 | 300.681 0,01% | 101,68276 | ||
25-05-2026, 14:39:22 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
25-05-2026, 14:39:21 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
25-05-2026, 14:39:20 | 2 | 979 | 56.421 0,01% | 101,68276 | ||
25-05-2026, 14:39:17 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:39:12 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
25-05-2026, 14:39:11 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
25-05-2026, 14:39:09 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
25-05-2026, 14:39:08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
25-05-2026, 14:39:08 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:39:05 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
25-05-2026, 14:39:03 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:39:03 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
25-05-2026, 14:39:01 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:38:59 | 2 | 35.222 | 456.987 0,01% | 101,68276 | ||
25-05-2026, 14:38:59 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 14:38:54 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
25-05-2026, 14:38:53 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
25-05-2026, 14:38:52 | 2 | 2.006 | 254.353 0,01% | 101,68276 |
