Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 01.06.2026, 14:32:10 | 0OKB | 0,00000174 | |||||
exactInput | 01.06.2026, 14:32:10 | 0OKB | 0,00000726 | |||||
transferWithAuthorization | 01.06.2026, 14:32:10 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01.06.2026, 14:32:10 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 01.06.2026, 14:32:10 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01.06.2026, 14:32:09 | 0OKB | 0,00000199 | |||||
exactOutputSingle | 01.06.2026, 14:32:09 | 0OKB | 0,00000435 | |||||
transferWithAuthorization | 01.06.2026, 14:32:09 | 0OKB | 0,00000199 | |||||
transfer | 01.06.2026, 14:32:09 | 0OKB | 0,0000012 | |||||
transferWithAuthorization | 01.06.2026, 14:32:09 | 0OKB | 0,00000199 | |||||
exactOutputSingle | 01.06.2026, 14:32:09 | 0OKB | 0,00000433 | |||||
transferWithAuthorization | 01.06.2026, 14:32:09 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01.06.2026, 14:32:09 | 0OKB | 0,00000199 | |||||
setL1BlockValuesJovian | 01.06.2026, 14:32:09 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01.06.2026, 14:32:08 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01.06.2026, 14:32:08 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01.06.2026, 14:32:08 | 0OKB | 0,00000199 | |||||
transferWithAuthorization | 01.06.2026, 14:32:08 | 0OKB | 0,00000199 | |||||
dagSwapByOrderId | 01.06.2026, 14:32:08 | 0OKB | 0,0000041 | |||||
transferWithAuthorization | 01.06.2026, 14:32:08 | 0OKB | 0,00000199 |
