Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
27.05.2026, 07:24:57 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
27.05.2026, 07:24:55 | 2 | 1 991 | 60 000 000 | 277 236 0,47 % | -0,000208 | ||
27.05.2026, 07:24:53 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
27.05.2026, 07:24:51 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
27.05.2026, 07:24:49 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
27.05.2026, 07:24:47 | 3 | 1 609 | 60 000 000 | 167 672 0,28 % | -0,000803 | ||
27.05.2026, 07:24:45 | 6 | 4 326 | 60 000 000 | 1 001 322 1,67 % | -0,000145 | ||
27.05.2026, 07:24:43 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
27.05.2026, 07:24:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
27.05.2026, 07:24:39 | 5 | 6 213 | 60 000 000 | 816 648 1,37 % | -0,000155 | ||
27.05.2026, 07:24:37 | 3 | 3 531 | 60 000 000 | 10 304 290 17,18 % | 0,009333 | ||
27.05.2026, 07:24:35 | 3 | 2 112 | 60 000 000 | 792 532 1,33 % | 0,001535 | ||
27.05.2026, 07:24:33 | 2 | 2 385 | 60 000 000 | 230 177 0,39 % | -0,000975 | ||
27.05.2026, 07:24:31 | 3 | 4 395 | 60 000 000 | 551 935 0,92 % | -0,000418 | ||
27.05.2026, 07:24:29 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
27.05.2026, 07:24:27 | 4 | 5 535 | 60 000 000 | 10 834 095 18,06 % | 0,01047 | ||
27.05.2026, 07:24:25 | 3 | 1 458 | 60 000 000 | 345 758 0,58 % | -0,000625 | ||
27.05.2026, 07:24:23 | 3 | 3 694 | 60 000 000 | 536 365 0,9 % | -0,000434 | ||
27.05.2026, 07:24:21 | 2 | 1 067 | 60 000 000 | 548 986 0,92 % | -0,000656 | ||
27.05.2026, 07:24:19 | 3 | 1 289 | 60 000 000 | 162 683 0,28 % | 0,000908 |
