Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.05.2026, 12:34:29 | 3 | 2 957 121 5,92 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:34:19 | 6 | 4 643 729 9,29 % | 50 000 000 | 0,00000577 | ||
25.05.2026, 12:34:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:49 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:19 | 3 | 4 097 831 8,2 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:33:09 | 6 | 4 564 496 9,13 % | 50 000 000 | 0,00000577 | ||
25.05.2026, 12:32:59 | 6 | 6 388 893 12,78 % | 50 000 000 | 0,00000008 | ||
25.05.2026, 12:32:49 | 5 | 5 691 334 11,39 % | 50 000 000 | 0,00000572 | ||
25.05.2026, 12:32:39 | 3 | 1 217 594 2,44 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:32:29 | 4 | 2 383 134 4,77 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:32:19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:32:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
25.05.2026, 12:31:59 | 5 | 1 488 317 2,98 % | 50 000 000 | 0,00003593 | ||
25.05.2026, 12:31:49 | 16 | 5 776 889 11,56 % | 50 000 000 | 0,00006009 | ||
25.05.2026, 12:31:39 | 8 | 7 323 621 14,65 % | 50 000 000 | 0,00004225 | ||
25.05.2026, 12:31:29 | 5 | 5 223 372 10,45 % | 50 000 000 | 0,00000004 | ||
25.05.2026, 12:31:19 | 5 | 6 014 800 12,03 % | 50 000 000 | 0,00000576 |
