Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 03:36:47 | 1 | 941 | 344 017 0,01 % | 281 474 976 710 655 | 1,031877 | 0,000248 | ||
30.05.2026, 03:36:47 | 1 | 941 | 237 120 0,01 % | 281 474 976 710 655 | 1,190479 | 0,000197 | ||
30.05.2026, 03:36:47 | 1 | 856 | 215 208 0,01 % | 281 474 976 710 655 | 1,016583 | 0,000153 | ||
30.05.2026, 03:36:46 | 1 | 929 | 375 311 0,01 % | 281 474 976 710 655 | 1,050122 | 0,000275 | ||
30.05.2026, 03:36:46 | 2 | 1 240 | 479 834 0,01 % | 281 474 976 710 655 | 1,10074 | 0,000369 | ||
30.05.2026, 03:36:46 | 2 | 1 240 | 251 791 0,01 % | 281 474 976 710 655 | 1,029577 | 0,000181 | ||
30.05.2026, 03:36:45 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,062398 | 0,000194 | ||
30.05.2026, 03:36:45 | 1 | 856 | 173 212 0,01 % | 281 474 976 710 655 | 1,225266 | 0,000148 | ||
30.05.2026, 03:36:45 | 1 | 941 | 293 872 0,01 % | 281 474 976 710 655 | 1,02762 | 0,000211 | ||
30.05.2026, 03:36:44 | 1 | 941 | 255 238 0,01 % | 281 474 976 710 655 | 1,073876 | 0,000191 | ||
30.05.2026, 03:36:44 | 1 | 941 | 234 634 0,01 % | 281 474 976 710 655 | 1,231736 | 0,000202 | ||
30.05.2026, 03:36:44 | 1 | 856 | 175 954 0,01 % | 281 474 976 710 655 | 1,03575 | 0,000127 | ||
30.05.2026, 03:36:43 | 3 | 1 709 | 759 135 0,01 % | 281 474 976 710 655 | 1,328275 | 0,000705 | ||
30.05.2026, 03:36:43 | 2 | 1 240 | 291 667 0,01 % | 281 474 976 710 655 | 1,061619 | 0,000216 | ||
30.05.2026, 03:36:43 | 1 | 855 | 352 571 0,01 % | 281 474 976 710 655 | 9,004812 | 0,002222 | ||
30.05.2026, 03:36:42 | 3 | 1 538 | 809 224 0,01 % | 281 474 976 710 655 | 4,261331 | 0,002413 | ||
30.05.2026, 03:36:42 | 2 | 1 240 | 489 331 0,01 % | 281 474 976 710 655 | 1,037918 | 0,000355 | ||
30.05.2026, 03:36:42 | 1 | 856 | 68 663 0,01 % | 281 474 976 710 655 | 1,249997 | 0,00006 | ||
30.05.2026, 03:36:41 | 3 | 1 709 | 782 429 0,01 % | 281 474 976 710 655 | 1,134774 | 0,000621 | ||
30.05.2026, 03:36:41 | 1 | 856 | 170 768 0,01 % | 281 474 976 710 655 | 1,271215 | 0,000151 |
