Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.05.2026, 09:25:56 | IBC transfer | 0,1 ATOM | 0,001082 ATOM | ||||
27.05.2026, 09:25:56 | IBC transfer | 0,034005 ATOM | 0,000927 ATOM | ||||
27.05.2026, 09:25:56 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:56 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:56 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:56 | IBC acknowledgement | -- | 0,002105 ATOM | ||||
27.05.2026, 09:25:56 | Update IBC client | -- | 0,001874 ATOM | ||||
27.05.2026, 09:25:50 | IBC receive | 0,00246 ATOM | |||||
27.05.2026, 09:25:50 | IBC acknowledgement | -- | 0,001977 ATOM | ||||
27.05.2026, 09:25:50 | Update IBC client | -- | 0,001847 ATOM | ||||
27.05.2026, 09:25:50 | Withdraw delegator reward | 0,027027 ATOM | |||||
27.05.2026, 09:25:50 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:50 | Undelegate | 0,00529 ATOM | |||||
27.05.2026, 09:25:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:50 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:44 | IBC receive | 0,002525 ATOM | |||||
27.05.2026, 09:25:44 | Send | 0 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
27.05.2026, 09:25:44 | IBC transfer | 2 479,98 ATOM | 0,005 ATOM |
