Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 05:10:31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:25 | IBC receive | 0,003756 ATOM | |||||
31.05.2026, 05:10:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:14 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:10:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:10:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:10:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:10:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 05:10:08 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 05:10:02 | Send | 1 019,987 ATOM | 0,003 ATOM | ||||
31.05.2026, 05:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
