Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 11:34:36 | 0 | 0ATOM | 11,73084 | ||
31.05.2026, 11:34:30 | 2 | 0,003799 | 11,73084 | ||
31.05.2026, 11:34:24 | 1 | 0,003694 | 11,730839 | ||
31.05.2026, 11:34:18 | 0 | 0ATOM | 11,730839 | ||
31.05.2026, 11:34:12 | 1 | 0,000625 | 11,730839 | ||
31.05.2026, 11:34:06 | 7 | 0,0035 | 11,730838 | ||
31.05.2026, 11:34:01 | 6 | 0,007715 | 11,730838 | ||
31.05.2026, 11:33:55 | 0 | 0ATOM | 11,730838 | ||
31.05.2026, 11:33:51 | 0 | 0ATOM | 11,730838 | ||
31.05.2026, 11:33:45 | 0 | 0ATOM | 11,730837 | ||
31.05.2026, 11:33:39 | 0 | 0ATOM | 11,730837 | ||
31.05.2026, 11:33:33 | 0 | 0ATOM | 11,730837 | ||
31.05.2026, 11:33:28 | 1 | 0,000625 | 11,730837 | ||
31.05.2026, 11:33:26 | 0 | 0ATOM | 11,730836 | ||
31.05.2026, 11:33:20 | 1 | 0,002294 | 11,730836 | ||
31.05.2026, 11:33:14 | 1 | 0,006553 | 11,730836 | ||
31.05.2026, 11:33:08 | 7 | 0,003675 | 11,730835 | ||
31.05.2026, 11:33:02 | 7 | 0,005765 | 11,730835 | ||
31.05.2026, 11:32:56 | 3 | 0,009623 | 11,730835 | ||
31.05.2026, 11:32:50 | 0 | 0ATOM | 11,730835 |














