Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $7.522.806,7 | $1.075.195,22 | 124 | 18/04/2026, 00:41:39 | |
| 8162 | < $0,01 | $1.390,55 | $1.075.184,59 | 2 | 22/05/2026, 05:32:04 | |
| 8163 | < $0,01 | $1.389,89 | $1.075.143,89 | 3 | 22/05/2026, 02:37:24 | |
| 8164 | < $0,01 | $3.283.933,17 | $1.075.138,28 | 2 | 22/05/2026, 20:52:47 | |
| 8165 | < $0,01 | $1.390,53 | $1.075.043,27 | 2 | 16/05/2026, 15:23:12 | |
| 8166 | < $0,01 | $1.390,5 | $1.074.992,73 | 2 | 06/05/2026, 13:21:04 | |
| 8167 | < $0,01 | $1.390,03 | $1.074.868,06 | 2 | 16/05/2026, 16:33:23 | |
| 8168 | < $0,01 | $1.390,03 | $1.074.868,03 | 2 | 16/05/2026, 16:33:21 | |
| 8169 | < $0,01 | $1.390,03 | $1.074.867,74 | 2 | 16/05/2026, 16:33:34 | |
| 8170 | < $0,01 | $1.390,03 | $1.074.867,71 | 2 | 16/05/2026, 16:33:23 | |
| 8171 | < $0,01 | $1.385,98 | $1.074.860,9 | 4 | 16/05/2026, 07:58:23 | |
| 8172 | < $0,01 | $1.390,04 | $1.074.774,04 | 2 | 22/05/2026, 04:54:34 | |
| 8173 | < $0,01 | $1.389,86 | $1.074.741,91 | 2 | 06/05/2026, 13:33:35 | |
| 8174 | < $0,01 | $1.390 | $1.074.704,83 | 2 | 06/05/2026, 14:11:09 | |
| 8175 | < $0,01 | $1.389,71 | $1.074.621,78 | 2 | 22/05/2026, 05:19:34 | |
| 8176 | < $0,01 | $3.282.054,08 | $1.074.523,08 | 2 | 22/05/2026, 19:50:20 | |
| 8177 | < $0,01 | $1.389,3 | $1.074.124,89 | 2 | 22/05/2026, 05:56:54 | |
| 8178 | < $0,01 | $3.280.550,95 | $1.074.006,78 | 2 | 22/05/2026, 21:05:18 | |
| 8179 | < $0,01 | $462,68 | $1.073.843,75 | 2.815 | 20/05/2025, 22:00:18 | |
| 8180 | < $0,01 | $1.388,59 | $1.073.760,54 | 2 | 22/05/2026, 07:23:54 |

