Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 05:45:17 | 26 | 7.110.967 17,78% | 40.000.000 | |
02/06/2026, 05:45:15 | 28 | 6.611.569 16,53% | 40.000.000 | |
02/06/2026, 05:45:13 | 27 | 5.460.205 13,66% | 40.000.000 | |
02/06/2026, 05:45:11 | 27 | 6.988.177 17,48% | 40.000.000 | |
02/06/2026, 05:45:09 | 26 | 5.918.102 14,8% | 40.000.000 | |
02/06/2026, 05:45:07 | 24 | 5.944.456 14,87% | 40.000.000 | |
02/06/2026, 05:45:05 | 27 | 5.669.302 14,18% | 40.000.000 | |
02/06/2026, 05:45:03 | 38 | 9.388.204 23,48% | 40.000.000 | |
02/06/2026, 05:45:01 | 27 | 5.861.000 14,66% | 40.000.000 | |
02/06/2026, 05:44:59 | 27 | 7.704.670 19,27% | 40.000.000 | |
02/06/2026, 05:44:57 | 27 | 7.968.481 19,93% | 40.000.000 | |
02/06/2026, 05:44:55 | 32 | 9.226.932 23,07% | 40.000.000 | |
02/06/2026, 05:44:53 | 26 | 6.552.062 16,39% | 40.000.000 | |
02/06/2026, 05:44:51 | 22 | 4.290.054 10,73% | 40.000.000 | |
02/06/2026, 05:44:49 | 25 | 6.249.851 15,63% | 40.000.000 | |
02/06/2026, 05:44:47 | 26 | 6.508.313 16,28% | 40.000.000 | |
02/06/2026, 05:44:45 | 27 | 6.164.108 15,42% | 40.000.000 | |
02/06/2026, 05:44:43 | 24 | 4.812.921 12,04% | 40.000.000 | |
02/06/2026, 05:44:41 | 28 | 5.439.397 13,6% | 40.000.000 | |
02/06/2026, 05:44:39 | 20 | 4.239.302 10,6% | 40.000.000 |
