Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/04/2026, 00:32:04 | 0BNB | 0,00000516 | |||||
swapWrap | 26/04/2026, 00:32:04 | 0,22 | 0,00000425 | |||||
transfer | 26/04/2026, 00:32:04 | 0BNB | 0,00000516 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,0001179 | 0,0000021 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,0031727 | 0,0000021 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 00:32:04 | 0BNB | 0,00001963 | |||||
transfer | 26/04/2026, 00:32:04 | 0BNB | 0,00000516 | |||||
transfer | 26/04/2026, 00:32:04 | 0BNB | 0,00000297 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,01852945 | 0,0000021 | |||||
forward | 26/04/2026, 00:32:04 | 0BNB | 0,0000136 | |||||
transfer | 26/04/2026, 00:32:04 | 0BNB | 0,00000345 | |||||
0x4de165c3 | 26/04/2026, 00:32:04 | 0BNB | 0,00004059 | |||||
0x25356bc7 | 26/04/2026, 00:32:04 | 0BNB | 0,00004222 | |||||
0x25356bc7 | 26/04/2026, 00:32:04 | 0BNB | 0,00003871 | |||||
0x0da74935 | 26/04/2026, 00:32:04 | 0BNB | 0,00002575 | |||||
dagSwapByOrderId | 26/04/2026, 00:32:04 | 0BNB | 0,00013275 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,00008 | 0,0000126 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,00000049 | 0,00002104 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,077 | 0,000021 | |||||
BNB transfer | 26/04/2026, 00:32:04 | 0,00000023 | 0,00002104 |
