Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
83.261 | 03/05/2026, 12:13:13 | 200.000 | -- | 0BNB | ||||
87.036 | 03/05/2026, 12:13:13 | 1.039.500 | -- | 0BNB | ||||
184 | 03/05/2026, 12:13:13 | 339.097 | -- | 0BNB | ||||
11.603.317 | 03/05/2026, 12:13:12 | 53.000 | -- | 0BNB | ||||
7.950 | 03/05/2026, 12:13:10 | 196.753 | -- | 0BNB | ||||
2.048.765 | 03/05/2026, 12:13:10 | 210.000 | -- | 0,0026 | ||||
632.932 | 03/05/2026, 12:13:10 | 1.000.000 | -- | 0BNB | ||||
180.789 | 03/05/2026, 12:12:56 | 2.312.151 | -- | < 0,00000001 | ||||
180.788 | 03/05/2026, 12:12:55 | 1.026.801 | -- | < 0,00000001 | ||||
183.165 | 03/05/2026, 12:12:55 | 1.026.801 | -- | < 0,00000001 | ||||
180.787 | 03/05/2026, 12:12:54 | 1.026.801 | -- | < 0,00000001 | ||||
166.497 | 03/05/2026, 12:12:36 | 2.714.247 | -- | < 0,00000001 | ||||
11.603.302 | 03/05/2026, 12:12:27 | 53.000 | -- | 0BNB | ||||
161.716 | 03/05/2026, 12:12:18 | 1.026.799 | -- | < 0,00000001 | ||||
183.155 | 03/05/2026, 12:12:17 | 2.684.775 | -- | < 0,00000001 | ||||
180.775 | 03/05/2026, 12:12:13 | 1.026.800 | -- | < 0,00000001 | ||||
167.276 | 03/05/2026, 12:11:56 | 1.026.798 | -- | < 0,00000001 | ||||
161.696 | 03/05/2026, 12:11:56 | 2.630.518 | -- | < 0,00000001 | ||||
2.307 | 03/05/2026, 12:11:39 | 2.500.000 | -- | 0BNB | ||||
2.483 | 03/05/2026, 12:11:39 | 2.500.000 | -- | 0BNB |
