Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 31/05/2026, 11.53.33 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 12.16.12 | 0,1 | 0,00000042 | |||||
dagSwapByOrderId | 30/05/2026, 20.00.06 | 0,1 | 0,00000481 | |||||
OKB transfer | 30/05/2026, 21.38.58 | 0,1 | 0,00000044 | |||||
OKB transfer | 31/05/2026, 01.34.46 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 12.23.06 | 0,1 | 0,00000042 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 31/05/2026, 13.29.53 | 0,1 | 0,0000099 | |||||
OKB transfer | 30/05/2026, 21.32.22 | 0,1 | 0,000002 | |||||
OKB transfer | 30/05/2026, 21.32.54 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 09.50.45 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 12.02.23 | 0,1 | 0,00000042 | |||||
dagSwapByOrderId | 30/05/2026, 20.58.54 | 0,1 | 0,00001358 | |||||
exactInputV2Swap | 31/05/2026, 11.08.48 | 0,1 | 0,0000027 | |||||
OKB transfer | 31/05/2026, 14.33.55 | 0,1 | 0,00000042 | |||||
unxswapByOrderId | 30/05/2026, 21.56.59 | 0,1 | 0,00000309 | |||||
OKB transfer | 31/05/2026, 01.00.04 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 07.49.29 | 0,1 | 0,00000042 | |||||
OKB transfer | 31/05/2026, 14.28.58 | 0,1 | 0,00000042 | |||||
aggregate | 31/05/2026, 11.42.57 | 0,1 | 0,00000717 | |||||
OKB transfer | 30/05/2026, 19.17.25 | 0,1 | 0,00000043 |
