Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 12.24.00 | 276 | 87.944 | 27.624.169 46,09% | 59.941.294 | 5,533909 | 0,034792 | ||
30/05/2026, 12.23.48 | 295 | 94.208 | 30.937.857 51,57% | 59.999.886 | 5,327303 | 0,033089 | ||
30/05/2026, 12.23.36 | 273 | 98.191 | 30.991.677 51,71% | 59.941.351 | 5,241818 | 0,031057 | ||
30/05/2026, 12.23.24 | 244 | 96.378 | 27.271.643 45,46% | 59.999.943 | 5,325057 | 0,028269 | ||
30/05/2026, 12.23.12 | 206 | 70.909 | 21.303.659 35,55% | 59.941.408 | 5,419206 | 0,020662 | ||
30/05/2026, 12.23.00 | 225 | 72.590 | 22.901.099 38,17% | 60.000.000 | 5,598684 | 0,023216 | ||
30/05/2026, 12.22.48 | 292 | 115.736 | 30.311.899 50,52% | 60.000.000 | 5,747746 | 0,035428 | ||
30/05/2026, 12.22.36 | 252 | 89.354 | 28.378.361 47,3% | 60.000.000 | 5,550449 | 0,026685 | ||
30/05/2026, 12.22.24 | 188 | 83.721 | 22.396.316 37,33% | 60.000.000 | 5,629769 | 0,019458 | ||
30/05/2026, 12.22.12 | 476 | 167.527 | 54.006.672 90,02% | 60.000.000 | 5,656564 | 0,07175 | ||
30/05/2026, 12.21.48 | 208 | 68.210 | 22.610.013 37,69% | 60.000.000 | 5,588581 | 0,025392 | ||
30/05/2026, 12.21.36 | 261 | 106.500 | 30.713.977 51,19% | 60.000.000 | 5,440639 | 0,030356 | ||
30/05/2026, 12.21.24 | 252 | 88.833 | 25.599.160 42,67% | 60.000.000 | 5,828736 | 0,033107 | ||
30/05/2026, 12.21.12 | 268 | 111.093 | 33.896.803 56,5% | 60.000.000 | 5,491139 | 0,034851 | ||
30/05/2026, 12.21.00 | 253 | 84.528 | 24.618.346 41,04% | 60.000.000 | 5,414094 | 0,020894 | ||
30/05/2026, 12.20.48 | 293 | 86.899 | 28.447.446 47,42% | 60.000.000 | 5,893659 | 0,036941 | ||
30/05/2026, 12.20.36 | 212 | 76.937 | 20.129.127 33,55% | 60.000.000 | 5,789237 | 0,02007 | ||
30/05/2026, 12.20.24 | 260 | 95.681 | 27.662.896 46,11% | 60.000.000 | 5,908598 | 0,029579 | ||
30/05/2026, 12.20.12 | 304 | 110.884 | 29.064.190 48,45% | 60.000.000 | 5,9018 | 0,03033 | ||
30/05/2026, 12.20.00 | 254 | 91.983 | 31.304.081 52,18% | 60.000.000 | 5,902514 | 0,033511 |
