Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27/05/2026, 12.52.13 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.52.10 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.52.07 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.52.04 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.52.00 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.57 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.54 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.51 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.47 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.44 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.41 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.38 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.35 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.31 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.28 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.25 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.22 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.19 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 12.51.15 | 1 | 146.095 | 0 | 0,000001 | ||
27/05/2026, 12.51.12 | 0 | 0 | 0 | 0ETH |
