Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26/05/2026, 09.22.18 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.22.14 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.22.11 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.22.08 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.22.05 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.22.02 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.58 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.55 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.52 | 1 | 119.192 | 0 | 0,000001 | ||
26/05/2026, 09.21.49 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.46 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.42 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.39 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.36 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.33 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.29 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.26 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.23 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.19 | 0 | 0 | 0 | 0ETH | ||
26/05/2026, 09.21.16 | 0 | 0 | 0 | 0ETH |
