Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
25/05/2026, 22.43.27 | 34 | 10.379.759 25,95% | 40.000.000 | |
25/05/2026, 22.43.25 | 31 | 8.435.591 21,09% | 40.000.000 | |
25/05/2026, 22.43.23 | 32 | 10.438.302 26,1% | 40.000.000 | |
25/05/2026, 22.43.21 | 32 | 11.131.509 27,83% | 40.000.000 | |
25/05/2026, 22.43.19 | 28 | 10.220.823 25,56% | 40.000.000 | |
25/05/2026, 22.43.17 | 31 | 9.208.018 23,03% | 40.000.000 | |
25/05/2026, 22.43.15 | 33 | 9.988.305 24,98% | 40.000.000 | |
25/05/2026, 22.43.13 | 33 | 11.972.414 29,94% | 40.000.000 | |
25/05/2026, 22.43.11 | 29 | 12.485.252 31,22% | 40.000.000 | |
25/05/2026, 22.43.09 | 33 | 14.362.086 35,91% | 40.000.000 | |
25/05/2026, 22.43.07 | 35 | 12.968.601 32,43% | 40.000.000 | |
25/05/2026, 22.43.05 | 32 | 10.895.662 27,24% | 40.000.000 | |
25/05/2026, 22.43.03 | 33 | 10.959.022 27,4% | 40.000.000 | |
25/05/2026, 22.43.01 | 35 | 13.083.335 32,71% | 40.000.000 | |
25/05/2026, 22.42.59 | 30 | 10.686.825 26,72% | 40.000.000 | |
25/05/2026, 22.42.57 | 34 | 10.979.132 27,45% | 40.000.000 | |
25/05/2026, 22.42.55 | 34 | 13.373.736 33,44% | 40.000.000 | |
25/05/2026, 22.42.53 | 29 | 11.504.455 28,77% | 40.000.000 | |
25/05/2026, 22.42.51 | 34 | 11.433.863 28,59% | 40.000.000 | |
25/05/2026, 22.42.49 | 31 | 10.067.079 25,17% | 40.000.000 |
