Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 00.48.35 | 34 | 6.122.832 15,31% | 40.000.000 | |
31/05/2026, 00.48.33 | 36 | 6.391.632 15,98% | 40.000.000 | |
31/05/2026, 00.48.31 | 35 | 6.968.011 17,43% | 40.000.000 | |
31/05/2026, 00.48.29 | 33 | 6.611.706 16,53% | 40.000.000 | |
31/05/2026, 00.48.27 | 33 | 5.690.189 14,23% | 40.000.000 | |
31/05/2026, 00.48.25 | 37 | 7.981.148 19,96% | 40.000.000 | |
31/05/2026, 00.48.23 | 34 | 6.423.161 16,06% | 40.000.000 | |
31/05/2026, 00.48.21 | 35 | 7.039.965 17,6% | 40.000.000 | |
31/05/2026, 00.48.19 | 33 | 5.892.941 14,74% | 40.000.000 | |
31/05/2026, 00.48.17 | 38 | 6.987.480 17,47% | 40.000.000 | |
31/05/2026, 00.48.15 | 33 | 6.858.820 17,15% | 40.000.000 | |
31/05/2026, 00.48.13 | 35 | 6.851.288 17,13% | 40.000.000 | |
31/05/2026, 00.48.11 | 35 | 5.839.099 14,6% | 40.000.000 | |
31/05/2026, 00.48.09 | 37 | 6.406.685 16,02% | 40.000.000 | |
31/05/2026, 00.48.07 | 41 | 6.786.348 16,97% | 40.000.000 | |
31/05/2026, 00.48.05 | 32 | 6.617.176 16,55% | 40.000.000 | |
31/05/2026, 00.48.03 | 39 | 8.576.436 21,45% | 40.000.000 | |
31/05/2026, 00.48.01 | 40 | 6.632.078 16,59% | 40.000.000 | |
31/05/2026, 00.47.59 | 36 | 7.588.073 18,98% | 40.000.000 | |
31/05/2026, 00.47.57 | 34 | 4.765.195 11,92% | 40.000.000 |
