Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 31/05/2026, 17.02.39 | 0ETH | 0,00000001 | |||||
0xde312955 | 31/05/2026, 17.02.39 | 0ETH | 0,00000484 | |||||
exactInputSingle | 31/05/2026, 17.02.39 | 0ETH | 0,00000725 | |||||
setL1BlockValuesEcotone | 31/05/2026, 17.02.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31/05/2026, 17.02.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 31/05/2026, 17.02.29 | 0ETH | 0,00000001 | |||||
0xde312955 | 31/05/2026, 17.02.29 | 0ETH | 0,00000636 | |||||
setL1BlockValuesEcotone | 31/05/2026, 17.02.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31/05/2026, 17.02.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 31/05/2026, 17.02.19 | 0ETH | 0,00000001 | |||||
voteOnAction | 31/05/2026, 17.02.19 | 0ETH | 0,00000022 | |||||
setL1BlockValuesEcotone | 31/05/2026, 17.02.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31/05/2026, 17.02.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 31/05/2026, 17.02.09 | 0ETH | 0,00000001 | |||||
redeem | 31/05/2026, 17.02.09 | 0ETH | 0,0000005 | |||||
setL1BlockValuesEcotone | 31/05/2026, 17.02.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31/05/2026, 17.01.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 31/05/2026, 17.01.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 31/05/2026, 17.01.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 31/05/2026, 17.01.49 | 0ETH | 0,00000001 |
