Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 08.53.49 | 5 | 4.379.016 8,76% | 50.000.000 | 0,0000001 | ||
30/05/2026, 08.53.39 | 6 | 4.745.417 9,5% | 50.000.000 | 0,00000663 | ||
30/05/2026, 08.53.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.53.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.53.09 | 3 | 2.954.321 5,91% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.52.59 | 4 | 3.056.245 6,12% | 50.000.000 | 0,00000003 | ||
30/05/2026, 08.52.49 | 4 | 4.815.097 9,64% | 50.000.000 | 0,00000085 | ||
30/05/2026, 08.52.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.52.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.52.19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.52.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.51.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.51.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.51.39 | 9 | 1.394.233 2,79% | 50.000.000 | 0,00000039 | ||
30/05/2026, 08.51.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.51.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
30/05/2026, 08.51.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
30/05/2026, 08.50.59 | 3 | 4.121.951 8,25% | 50.000.000 | 0,00000002 | ||
30/05/2026, 08.50.49 | 4 | 4.483.767 8,97% | 50.000.000 | 0,00000003 | ||
30/05/2026, 08.50.39 | 5 | 2.452.526 4,91% | 50.000.000 | 0,00000016 |
