Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
01/06/2026, 12.29.54 | 2 | 0,00000002 | 0,00545678 | 9,6 | ||
01/06/2026, 12.29.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 12.29.52 | 4 | 0,00000002 | 0,0116301 | 9,6 | ||
01/06/2026, 12.29.51 | 2 | 0,00000002 | 0,00985822 | 9,6 | ||
01/06/2026, 12.29.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01/06/2026, 12.29.49 | 2 | 0,00000002 | 0,01109135 | 9,6 | ||
01/06/2026, 12.29.48 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
01/06/2026, 12.29.47 | 4 | 0,00000002 | 0,07904737 | 9,6 | ||
01/06/2026, 12.29.46 | 3 | 0,00000002 | 0,0063678 | 9,6 | ||
01/06/2026, 12.29.45 | 2 | 0,00000002 | 0,01075991 | 9,6 | ||
01/06/2026, 12.29.44 | 3 | 0,00000002 | 0,01067008 | 9,6 | ||
01/06/2026, 12.29.43 | 2 | 0,00000002 | 0,01232739 | 9,6 | ||
01/06/2026, 12.29.42 | 4 | 0,00000002 | 0,01411524 | 9,6 | ||
01/06/2026, 12.29.41 | 2 | 0,00000002 | 0,00348348 | 9,6 | ||
01/06/2026, 12.29.40 | 1 | 0,00000002 | 0,00721565 | 9,6 | ||
01/06/2026, 12.29.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 12.29.38 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
01/06/2026, 12.29.37 | 2 | 0,00000002 | 0,00885241 | 9,6 | ||
01/06/2026, 12.29.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
01/06/2026, 12.29.35 | 4 | 0,00000002 | 0,11461447 | 9,6 |
