Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 28/05/2026, 17.40.50 | 0,30070322 | < 0,00000001 | |||||
-- | 28/05/2026, 10.46.35 | 0,30070154 | < 0,00000001 | |||||
-- | 28/05/2026, 05.45.25 | 0,30070088 | < 0,00000001 | |||||
-- | 27/05/2026, 20.24.25 | 0,30070084 | < 0,00000001 | |||||
-- | 28/05/2026, 07.49.00 | 0,30069867 | < 0,00000001 | |||||
-- | 28/05/2026, 12.58.40 | 0,30069838 | < 0,00000001 | |||||
-- | 28/05/2026, 01.07.10 | 0,30069546 | < 0,00000001 | |||||
-- | 28/05/2026, 12.38.45 | 0,30069488 | < 0,00000001 | |||||
-- | 28/05/2026, 04.37.25 | 0,30069454 | < 0,00000001 | |||||
-- | 28/05/2026, 05.05.20 | 0,30069438 | < 0,00000001 | |||||
-- | 28/05/2026, 12.16.35 | 0,30069392 | < 0,00000001 | |||||
-- | 28/05/2026, 19.38.35 | 0,30068703 | < 0,00000001 | |||||
-- | 28/05/2026, 11.30.10 | 0,30068125 | < 0,00000001 | |||||
-- | 28/05/2026, 01.45.30 | 0,30068012 | < 0,00000001 | |||||
-- | 28/05/2026, 10.03.50 | 0,30067755 | < 0,00000001 | |||||
-- | 28/05/2026, 13.56.10 | 0,30067626 | < 0,00000001 | |||||
-- | 28/05/2026, 09.43.40 | 0,30066666 | < 0,00000001 | |||||
-- | 28/05/2026, 02.12.40 | 0,30066516 | < 0,00000001 | |||||
-- | 28/05/2026, 05.52.20 | 0,30066469 | < 0,00000001 | |||||
-- | 28/05/2026, 05.00.55 | 0,30066263 | < 0,00000001 |
