Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 18.53.21 | 1 | 856 | 171.240 0,01% | 281.474.976.710.655 | 2,33 | 0,000279 | ||
07/05/2026, 18.53.20 | 1 | 856 | 173.232 0,01% | 281.474.976.710.655 | 2,49 | 0,000302 | ||
07/05/2026, 18.53.20 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
07/05/2026, 18.53.19 | 1 | 941 | 227.108 0,01% | 281.474.976.710.655 | 2,75 | 0,000437 | ||
07/05/2026, 18.53.19 | 1 | 856 | 275.751 0,01% | 281.474.976.710.655 | 3,27 | 0,000631 | ||
07/05/2026, 18.53.14 | 1 | 856 | 170.854 0,01% | 281.474.976.710.655 | 3,33 | 0,000399 | ||
07/05/2026, 18.53.13 | 1 | 856 | 173.679 0,01% | 281.474.976.710.655 | 3,5 | 0,000426 | ||
07/05/2026, 18.53.12 | 2 | 1.240 | 146.668 0,01% | 281.474.976.710.655 | 1,36 | 0,00014 | ||
07/05/2026, 18.53.12 | 1 | 941 | 238.743 0,01% | 281.474.976.710.655 | 4,22 | 0,000705 | ||
07/05/2026, 18.53.12 | 1 | 785 | 289.364 0,01% | 281.474.976.710.655 | 1,69 | 0,000344 | ||
07/05/2026, 18.53.11 | 1 | 942 | 236.550 0,01% | 281.474.976.710.655 | 4,87 | 0,000807 | ||
07/05/2026, 18.53.10 | 1 | 857 | 173.899 0,01% | 281.474.976.710.655 | 5,49 | 0,000669 | ||
07/05/2026, 18.53.10 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
07/05/2026, 18.53.09 | 1 | 942 | 235.131 0,01% | 281.474.976.710.655 | 7,76 | 0,001278 | ||
07/05/2026, 18.53.09 | 5 | 5.017 | 1.426.810 0,01% | 281.474.976.710.655 | 1,55 | 0,001551 | ||
07/05/2026, 18.53.09 | 3 | 3.233 | 871.681 0,01% | 281.474.976.710.655 | 1,6 | 0,000981 | ||
07/05/2026, 18.53.09 | 9 | 4.872 | 1.365.468 0,01% | 281.474.976.710.655 | 2,46 | 0,002351 | ||
07/05/2026, 18.53.08 | 8 | 4.820 | 1.456.175 0,01% | 281.474.976.710.655 | 12,02 | 0,012259 | ||
07/05/2026, 18.53.08 | 7 | 5.307 | 1.590.139 0,01% | 281.474.976.710.655 | 2,46 | 0,002746 | ||
07/05/2026, 18.53.08 | 6 | 4.142 | 1.164.107 0,01% | 281.474.976.710.655 | 18,45 | 0,015036 |
