Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 10.58.38 | 7 | 2.068 | 631.848 0,01% | 281.474.976.710.655 | 1,025097 | 0,000453 | ||
28/05/2026, 10.58.33 | 30 | 7.037 | 2.707.920 0,01% | 281.474.976.710.655 | 1,025096 | 0,001943 | ||
28/05/2026, 10.58.28 | 27 | 6.389 | 2.437.128 0,01% | 281.474.976.710.655 | 1,025094 | 0,001748 | ||
28/05/2026, 10.58.24 | 3 | 1.205 | 270.792 0,01% | 281.474.976.710.655 | 1,025081 | 0,000194 | ||
28/05/2026, 10.58.23 | 5 | 1.637 | 451.320 0,01% | 281.474.976.710.655 | 1,025081 | 0,000323 | ||
28/05/2026, 10.58.22 | 5 | 1.637 | 451.320 0,01% | 281.474.976.710.655 | 1,025094 | 0,000323 | ||
28/05/2026, 10.58.21 | 19 | 4.661 | 1.715.016 0,01% | 281.474.976.710.655 | 1,025082 | 0,00123 | ||
28/05/2026, 10.58.20 | 7 | 2.062 | 631.848 0,01% | 281.474.976.710.655 | 1,025082 | 0,000453 | ||
28/05/2026, 10.58.15 | 4 | 1.417 | 361.056 0,01% | 281.474.976.710.655 | 1,025081 | 0,000259 | ||
28/05/2026, 10.58.10 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002131 | 0,000014 | ||
28/05/2026, 10.58.02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002131 | 0,000014 | ||
28/05/2026, 10.57.39 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002131 | 0,000055 | ||
28/05/2026, 10.57.34 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1,002131 | 0,000055 | ||
28/05/2026, 10.57.18 | 4 | 1.417 | 361.056 0,01% | 281.474.976.710.655 | 1,025081 | 0,000259 | ||
28/05/2026, 10.57.13 | 1 | 771 | 90.264 0,01% | 281.474.976.710.655 | 1,025081 | 0,000064 | ||
28/05/2026, 10.57.07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002131 | 0,000014 | ||
28/05/2026, 10.56.44 | 1 | 668 | 21.000 0,01% | 281.474.976.710.655 | 1,421832 | 0,00002 | ||
28/05/2026, 10.56.35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002131 | 0,000055 | ||
28/05/2026, 10.56.03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002131 | 0,000014 | ||
28/05/2026, 10.55.41 | 7 | 2.562 | 323.758 0,01% | 281.474.976.710.655 | 1,033694 | 0,000234 |
