Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28/05/2026, 11.50.01 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.49.38 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.49.16 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.49.00 | 10 | 0 | 1.671 | 210.000 2,63% | 8.000.000 | 10,08 | 2,050116 | ||
28/05/2026, 11.48.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.48.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.48.07 | 4 | 0 | 1.002 | 84.000 1,05% | 8.000.000 | 10,09 | 2,048847 | ||
28/05/2026, 11.48.02 | 3 | 0 | 885 | 63.000 0,79% | 8.000.000 | 10 | 2,04863 | ||
28/05/2026, 11.47.56 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.47.55 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.47.23 | 371 | 0 | 42.493 | 7.791.363 97,4% | 8.000.000 | 0,001179 | 2,048009 | ||
28/05/2026, 11.47.10 | 0 | 0 | 541 | 0 | 8.007.797 | 0Gwei | 2,048 | ||
28/05/2026, 11.46.59 | 0 | 0 | 537 | 0 | 8.015.623 | 0Gwei | 2,048 | ||
28/05/2026, 11.46.56 | 0 | 0 | 541 | 0 | 8.007.804 | 0Gwei | 2,048 | ||
28/05/2026, 11.46.28 | 0 | 0 | 537 | 0 | 8.015.630 | 0Gwei | 2,048 | ||
28/05/2026, 11.46.14 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
28/05/2026, 11.45.38 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
28/05/2026, 11.45.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.45.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
28/05/2026, 11.44.32 | 65 | 0 | 7.942 | 1.365.000 17,05% | 8.007.811 | 10,2 | 2,061923 |
