Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 05.57.45 | 3 | 1 | 10.000,0202 | 1,125 | ||
31/05/2026, 16.35.57 | 1 | 2 | 10.000,019 | 0,00226 | ||
31/05/2026, 12.10.23 | 1 | 4 | 10.000,019 | 0,00294 | ||
31/05/2026, 23.39.05 | 1 | 2 | 10.000,01580023 | 1,1 | ||
01/06/2026, 07.00.40 | 1 | 2 | 10.000,01213846 | 0,01213846 | ||
01/06/2026, 06.28.55 | 1 | 2 | 10.000 | 1,1 | ||
01/06/2026, 04.40.17 | 1 | 12 | 10.000 | 0,00566 | ||
01/06/2026, 02.20.40 | 1 | 36 | 10.000 | 0,01414 | ||
01/06/2026, 00.15.37 | 1 | 2 | 10.000 | 0,00258 | ||
31/05/2026, 23.21.30 | 1 | 36 | 10.000 | 0,01412 | ||
31/05/2026, 22.23.17 | 1 | 32 | 10.000 | 0,01278 | ||
31/05/2026, 22.18.35 | 1 | 2 | 10.000 | 1,1 | ||
31/05/2026, 21.55.33 | 1 | 41 | 10.000 | 0,01582 | ||
31/05/2026, 17.51.22 | 1 | 22 | 10.000 | 0,00938 | ||
31/05/2026, 14.46.21 | 1 | 1 | 10.000 | 1 | ||
31/05/2026, 18.14.11 | 2 | 2 | 9.999,96950188 | 0,0384 | ||
01/06/2026, 08.09.23 | 3 | 1 | 9.999,88637237 | 0,00488 | ||
31/05/2026, 18.02.21 | 1 | 2 | 9.999,576 | 1 | ||
31/05/2026, 18.50.52 | 3 | 1 | 9.999,56892572 | 0,56892572 | ||
31/05/2026, 14.48.22 | 1 | 1 | 9.999 | 1 |
