Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 04/05/2026, 15.23.58 | 3.318 | 10.000 6,65728692 | 0,83216086 | ||
7 | 04/05/2026, 15.23.00 | 2.123 | 10.000 1,619384 | 0,23134057 | ||
40 | 04/05/2026, 15.22.27 | 53.723 | 10.000 7,20120959 | 0,18003023 | ||
15 | 04/05/2026, 15.21.37 | 14.386 | 10.000 13,39023289 | 0,89268219 | ||
15 | 04/05/2026, 15.20.27 | 6.382 | 10.000 2,29836289 | 0,15322419 | ||
12 | 04/05/2026, 15.20.03 | 5.069 | 10.000 6,4225 | 0,53520833 | ||
37 | 04/05/2026, 15.18.38 | 9.754 | 10.000 5,84914323 | 0,15808495 | ||
5 | 04/05/2026, 15.18.06 | 39.785 | 10.000 80,72912782 | 16,14582556 | ||
19 | 04/05/2026, 15.17.20 | 47.650 | 10.000 3,43932532 | 0,18101712 | ||
18 | 04/05/2026, 15.16.40 | 7.200 | 10.000 8,12276948 | 0,45126497 | ||
8 | 04/05/2026, 15.14.25 | 4.887 | 10.000 1,50850191 | 0,18856273 | ||
53 | 04/05/2026, 15.13.14 | 48.094 | 10.000 7,74361536 | 0,14610595 | ||
5 | 04/05/2026, 15.12.10 | 1.960 | 10.000 1,40389852 | 0,2807797 | ||
31 | 04/05/2026, 15.11.53 | 60.074 | 10.000 10,99967482 | 0,35482822 | ||
2 | 04/05/2026, 15.09.16 | 1.046 | 10.000 0,1132712 | 0,0566356 | ||
11 | 04/05/2026, 15.09.03 | 3.326 | 10.000 6,47684483 | 0,58880407 | ||
24 | 04/05/2026, 15.07.37 | 41.819 | 10.000 0,49331434 | 0,02055476 | ||
5 | 04/05/2026, 15.07.27 | 6.342 | 10.000 4,8246996 | 0,96493992 | ||
2 | 04/05/2026, 15.05.55 | 1.214 | 10.000 1,1 | 0,55 | ||
43 | 04/05/2026, 15.05.52 | 52.788 | 10.000 10,06025405 | 0,23395939 |
