Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 07.59.07 | 8 | 8 | 0,00800008 | 0DASH | ||
01/06/2026, 07.59.07 | 5 | 5 | 0,00500005 | 0DASH | ||
01/06/2026, 07.59.07 | 1 | 3 | 0DASH | 0DASH | ||
01/06/2026, 07.58.27 | 3 | 2 | 0,87734316 | 0,00000519 | ||
01/06/2026, 07.58.27 | 1 | 2 | 0,00059776 | 0,00000225 | ||
01/06/2026, 07.58.27 | 1 | 2 | 0,16109731 | 0,00000225 | ||
01/06/2026, 07.58.27 | 4 | 2 | 10,54750339 | 0,0000067 | ||
01/06/2026, 07.58.27 | 33 | 2 | 27,42262901 | 0,00004962 | ||
01/06/2026, 07.58.27 | 27 | 2 | 2,700027 | 0,00004101 | ||
01/06/2026, 07.58.27 | 1 | 2 | 0,0000302 | 0,00001 | ||
01/06/2026, 07.58.27 | 1 | 1 | 0,0000201 | 0,00001 | ||
01/06/2026, 07.58.27 | 1 | 2 | 0,89424999 | 0,00004 | ||
01/06/2026, 07.58.27 | 1 | 2 | 0,74933792 | 0,0001 | ||
01/06/2026, 07.58.27 | 1 | 1 | 0,00024271 | 0,0001 | ||
01/06/2026, 07.58.27 | 1 | 1 | 0,0003 | 0,0001 | ||
01/06/2026, 07.58.27 | 1 | 1 | 0,0002 | 0,0001 | ||
01/06/2026, 07.58.27 | 1 | 1 | 0,00015845 | 0,00015845 | ||
01/06/2026, 07.58.27 | 10 | 10 | 0,0100001 | 0DASH | ||
01/06/2026, 07.58.27 | 7 | 7 | 0,00700007 | 0DASH | ||
01/06/2026, 07.58.27 | 10 | 10 | 0,0100001 | 0DASH |
