Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x169327ef | 26/05/2026, 18.42.09 | 0BNB | 0,00014093 | |||||
0xcedf1ebd | 26/05/2026, 18.42.09 | 0BNB | 0,00001044 | |||||
BNB transfer | 26/05/2026, 18.42.09 | 0BNB | 0,00001148 | |||||
0x566dd467 | 26/05/2026, 18.42.09 | 0,00006421 | 0,00000953 | |||||
0x05fde56b | 26/05/2026, 18.42.09 | < 0,00000001 | 0,00000252 | |||||
swap | 26/05/2026, 18.42.09 | 0BNB | 0,00008185 | |||||
0xaaeb4355 | 26/05/2026, 18.42.09 | 0,859 | 0,00000274 | |||||
approve | 26/05/2026, 18.42.09 | 0BNB | 0,00002562 | |||||
0xc333137f | 26/05/2026, 18.42.09 | 0BNB | 0,00000532 | |||||
buy | 26/05/2026, 18.42.09 | 0BNB | 0,00000908 | |||||
BNB transfer | 26/05/2026, 18.42.09 | 0BNB | 0,00000105 | |||||
0xbc73ddf0 | 26/05/2026, 18.42.09 | 0,00020969 | 0,00002068 | |||||
0x42e3dcf3 | 26/05/2026, 18.42.09 | 0BNB | 0,00000664 | |||||
0xd984396a | 26/05/2026, 18.42.09 | 0BNB | 0,00009372 | |||||
0x2c82b322 | 26/05/2026, 18.42.09 | 0,00000192 | 0,00000731 | |||||
0x0c7794a2 | 26/05/2026, 18.42.09 | 0BNB | 0BNB | |||||
0x0c008f0b | 26/05/2026, 18.42.09 | 0BNB | 0,00000975 | |||||
0xcedf1ebd | 26/05/2026, 18.42.09 | 0BNB | 0,00001081 | |||||
0x77362cfc | 26/05/2026, 18.42.09 | 0BNB | 0,00001001 | |||||
dagSwapByOrderId | 26/05/2026, 18.42.09 | 0BNB | 0,00023683 |
