Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84.055 | 25/05/2026, 06.05.10 | 600.000 | -- | 0BNB | ||||
222.168 | 25/05/2026, 06.04.43 | 600.000 | -- | 0BNB | ||||
222.166 | 25/05/2026, 06.04.36 | 600.000 | -- | 0BNB | ||||
48.622 | 25/05/2026, 06.04.18 | 300.001 | -- | 0BNB | ||||
84.043 | 25/05/2026, 06.04.18 | 600.000 | -- | 0BNB | ||||
98.899 | 25/05/2026, 06.03.42 | 600.000 | -- | 0BNB | ||||
12.229.452 | 25/05/2026, 06.03.18 | 53.000 | -- | 0BNB | ||||
222.154 | 25/05/2026, 06.02.31 | 600.000 | -- | 0BNB | ||||
12.229.427 | 25/05/2026, 06.02.03 | 53.000 | -- | 0BNB | ||||
84.007 | 25/05/2026, 06.00.36 | 600.000 | -- | 0BNB | ||||
84.005 | 25/05/2026, 06.00.36 | 600.000 | -- | 0BNB | ||||
84.001 | 25/05/2026, 06.00.00 | 600.000 | -- | 0BNB | ||||
83.997 | 25/05/2026, 05.59.58 | 600.010 | -- | 0BNB | ||||
946.773 | 25/05/2026, 05.59.55 | 2.750.000 | -- | 0BNB | ||||
83.995 | 25/05/2026, 05.59.55 | 600.000 | -- | 0BNB | ||||
83.991 | 25/05/2026, 05.59.54 | 600.000 | -- | 0BNB | ||||
98.883 | 25/05/2026, 05.59.42 | 600.000 | -- | 0BNB | ||||
83.983 | 25/05/2026, 05.58.12 | 600.000 | -- | 0BNB | ||||
83.981 | 25/05/2026, 05.58.06 | 600.000 | -- | 0BNB | ||||
83.979 | 25/05/2026, 05.58.06 | 600.000 | -- | 0BNB |
