Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.451.330 | 31/05/2026, 13.50.16 | 600.010 | -- | 0BNB | ||||
610 | 31/05/2026, 13.49.01 | 2.000.000 | -- | 0BNB | ||||
101.675 | 31/05/2026, 13.47.55 | 600.000 | -- | 0BNB | ||||
1.451.268 | 31/05/2026, 13.47.55 | 600.000 | -- | 0BNB | ||||
5.310 | 31/05/2026, 13.46.53 | 2.500.000 | -- | 0BNB | ||||
2.896 | 31/05/2026, 13.46.50 | 2.500.000 | -- | 0BNB | ||||
5.071 | 31/05/2026, 13.46.50 | 2.500.000 | -- | 0BNB | ||||
79.580 | 31/05/2026, 13.46.22 | 600.000 | -- | 0BNB | ||||
1.451.199 | 31/05/2026, 13.46.00 | 600.000 | -- | 0BNB | ||||
12.411.436 | 31/05/2026, 13.45.57 | 53.000 | -- | 0BNB | ||||
101.645 | 31/05/2026, 13.43.57 | 600.000 | -- | 0BNB | ||||
1.451.155 | 31/05/2026, 13.43.45 | 600.000 | -- | 0BNB | ||||
12.411.084 | 31/05/2026, 13.28.25 | 53.000 | -- | 0BNB | ||||
12.411.058 | 31/05/2026, 13.27.03 | 53.000 | -- | 0BNB | ||||
12.411.057 | 31/05/2026, 13.27.00 | 53.000 | -- | 0BNB | ||||
224.790 | 31/05/2026, 13.26.31 | 600.000 | -- | 0BNB | ||||
1.450.752 | 31/05/2026, 13.25.55 | 600.000 | -- | 0BNB | ||||
43.355 | 31/05/2026, 13.25.24 | 676.963 | -- | 0BNB | ||||
192.054 | 31/05/2026, 13.25.23 | 1.500.000 | -- | 0BNB | ||||
749.783 | 31/05/2026, 13.25.03 | 21.000 | -- | 0BNB |
