Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
237.172 | 07/05/2026, 23.51.41 | 42.502 | -- | 0BNB | ||||
30.225.378 | 07/05/2026, 23.51.41 | 21.000 | -- | 0BNB | ||||
8.004 | 07/05/2026, 23.51.40 | 78.012 | 1 | 0BNB | ||||
| 0 | 07/05/2026, 23.51.40 | 50.827 | -- | 0BNB | ||||
3.383 | 07/05/2026, 23.51.40 | 70.000 | -- | 0BNB | ||||
392 | 07/05/2026, 23.51.40 | 1.600.000 | -- | 0,002 | ||||
2.217.229 | 07/05/2026, 23.51.40 | 500.000 | -- | 0BNB | ||||
849 | 07/05/2026, 23.51.40 | 800.000 | -- | 0BNB | ||||
848 | 07/05/2026, 23.51.40 | 100.000 | -- | 0BNB | ||||
34 | 07/05/2026, 23.51.40 | 90.000 | -- | 0BNB | ||||
509 | 07/05/2026, 23.51.40 | 186.274 | -- | 0BNB | ||||
466.890 | 07/05/2026, 23.51.40 | 21.000 | -- | 0,0000135 | ||||
5.338 | 07/05/2026, 23.51.40 | 380.078 | -- | 0BNB | ||||
658 | 07/05/2026, 23.51.40 | 465.138 | 2 | 0BNB | ||||
657 | 07/05/2026, 23.51.40 | 96.969 | 2 | 0BNB | ||||
16 | 07/05/2026, 23.51.40 | 52.293 | -- | 0BNB | ||||
708 | 07/05/2026, 23.51.40 | 600.000 | -- | 0,1 | ||||
64.325 | 07/05/2026, 23.51.40 | 99.075 | -- | 0BNB | ||||
509 | 07/05/2026, 23.51.40 | 186.274 | -- | 0BNB | ||||
59 | 07/05/2026, 23.51.40 | 1.984.900 | -- | 0,36 |
