Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/05/2026, 17.49.48 | 114 | 13.818.815 25,13% | 0,232114 | 0,00320754 | 0,00032075 | ||
28/05/2026, 17.49.48 | 62 | 6.354.048 11,56% | 0,127523 | 0,00081029 | 0,00008102 | ||
28/05/2026, 17.49.47 | 67 | 6.053.571 11,01% | 0,287013 | 0,00173745 | 0,00017374 | ||
28/05/2026, 17.49.47 | 60 | 8.751.386 15,92% | 0,161745 | 0,00141549 | 0,00014154 | ||
28/05/2026, 17.49.46 | 79 | 18.054.285 32,83% | 0,096553 | 0,0017432 | 0,00017432 | ||
28/05/2026, 17.49.46 | 61 | 11.421.980 20,77% | 0,142168 | 0,00162384 | 0,00016238 | ||
28/05/2026, 17.49.45 | 92 | 15.191.267 27,63% | 0,187028 | 0,00284119 | 0,00028411 | ||
28/05/2026, 17.49.45 | 93 | 15.962.262 29,03% | 0,0873 | 0,00139351 | 0,00013935 | ||
28/05/2026, 17.49.45 | 107 | 16.892.020 30,72% | 0,108994 | 0,00184113 | 0,00018411 | ||
28/05/2026, 17.49.44 | 169 | 31.214.097 56,76% | 0,096127 | 0,00300054 | 0,00030005 | ||
28/05/2026, 17.49.44 | 110 | 20.195.245 36,72% | 0,116456 | 0,00235186 | 0,00023518 | ||
28/05/2026, 17.49.43 | 133 | 19.611.162 35,66% | 0,088196 | 0,00172963 | 0,00017296 | ||
28/05/2026, 17.49.43 | 107 | 13.148.973 23,91% | 0,110164 | 0,00144854 | 0,00014485 | ||
28/05/2026, 17.49.42 | 96 | 22.847.079 41,55% | 0,069427 | 0,0015862 | 0,00015862 | ||
28/05/2026, 17.49.42 | 86 | 9.213.645 16,76% | 0,114155 | 0,00105179 | 0,00010517 | ||
28/05/2026, 17.49.41 | 96 | 15.316.794 27,85% | 0,838991 | 0,01285065 | 0,00128506 | ||
28/05/2026, 17.49.41 | 78 | 11.851.388 21,55% | 0,148906 | 0,00176474 | 0,00017647 | ||
28/05/2026, 17.49.40 | 89 | 10.434.173 18,98% | 0,503709 | 0,00525579 | 0,00052557 | ||
28/05/2026, 17.49.40 | 84 | 9.936.959 18,07% | 0,156265 | 0,0015528 | 0,00015528 | ||
28/05/2026, 17.49.40 | 102 | 12.743.184 23,17% | 0,3046 | 0,00388158 | 0,00038815 |
