Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5541 | -- | 23 | 7 | Mint closed | 01/01/2025, 16.39.39 | |
| 5542 | -- | 60 | 7 | Mint in-progressProgress 0,03% | 05/01/2025, 00.49.12 | |
| 5543 | -- | 31 | 7 | Mint in-progressProgress 51,34% | 08/01/2025, 10.27.23 | |
| 5544 | -- | 37 | 7 | Mint in-progressProgress 70,01% | 08/01/2025, 11.31.52 | |
| 5545 | -- | 66 | 7 | Mint closed | 09/01/2025, 05.12.01 | |
| 5546 | -- | 9 | 7 | Fixed total supply | 09/01/2025, 14.21.17 | |
| 5547 | -- | 19 | 7 | Mint in-progressProgress 70,01% | 10/01/2025, 04.20.38 | |
| 5548 | -- | 20 | 7 | Mint in-progressProgress 87,51% | 10/01/2025, 10.18.53 | |
| 5549 | -- | 48 | 7 | Mint in-progressProgress 0,19% | 18/01/2025, 03.56.53 | |
| 5550 | -- | 28 | 7 | Mint in-progressProgress 30,03% | 28/01/2025, 09.14.50 | |
| 5551 | -- | 23 | 7 | Mint in-progressProgress 0,01% | 28/01/2025, 20.43.35 | |
| 5552 | -- | 21 | 7 | Mint in-progressProgress 4% | 23/02/2025, 16.01.23 | |
| 5553 | -- | 232 | 7 | Mint in-progressProgress 12,06% | 22/03/2025, 17.15.51 | |
| 5554 | -- | 15 | 7 | Mint closed | 25/03/2025, 01.21.09 | |
| 5555 | -- | 60 | 7 | Fixed total supply | 08/04/2025, 15.08.08 | |
| 5556 | -- | 48 | 7 | Mint in-progressProgress 97,84% | 09/04/2025, 14.14.41 | |
| 5557 | -- | 37 | 7 | Mint in-progressProgress 3,04% | 16/04/2025, 11.41.13 | |
| 5558 | -- | 222 | 7 | Mint in-progressProgress 0,01% | 25/04/2025, 15.59.43 | |
| 5559 | -- | 28 | 7 | Mint in-progressProgress 33,4% | 04/05/2025, 09.58.50 | |
| 5560 | -- | 28 | 7 | Mint in-progressProgress 5,91% | 09/05/2025, 10.41.17 |













