Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 11.35.36 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
26/05/2026, 11.35.35 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
26/05/2026, 11.35.35 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
26/05/2026, 11.35.26 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
26/05/2026, 11.35.26 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
26/05/2026, 11.35.25 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
26/05/2026, 11.35.25 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
26/05/2026, 11.35.24 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
26/05/2026, 11.35.24 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
26/05/2026, 11.35.23 | 2 | 953 | 631.311 0,01% | 101,68276 | ||
26/05/2026, 11.35.22 | 2 | 811 | 27.979 0,01% | 101,68276 | ||
26/05/2026, 11.35.21 | 2 | 1.092 | 789.952 0,01% | 101,68276 | ||
26/05/2026, 11.35.15 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
26/05/2026, 11.35.14 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
26/05/2026, 11.35.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
26/05/2026, 11.35.12 | 2 | 814 | 21.003 0,01% | 101,68276 | ||
26/05/2026, 11.35.11 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
26/05/2026, 11.35.10 | 3 | 1.315 | 76.064 0,01% | 101,68276 | ||
26/05/2026, 11.35.09 | 3 | 1.315 | 76.027 0,01% | 101,68276 | ||
26/05/2026, 11.35.09 | 3 | 1.315 | 76.039 0,01% | 101,68276 |
