Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 29/05/2026 06:30:44 | 0,00062602 | 0BNB | |||||
approve | 29/05/2026 06:30:44 | 0BNB | 0,00000232 | |||||
approve | 29/05/2026 06:30:44 | 0BNB | 0,00000134 | |||||
BNB transfer | 29/05/2026 06:30:44 | 0,00062602 | 0BNB | |||||
buy | 29/05/2026 06:30:44 | 0BNB | 0,00000777 | |||||
0x8e3b3c41 | 29/05/2026 06:30:44 | 0,00078397 | 0,00001198 | |||||
claimRewards | 29/05/2026 06:30:44 | 0BNB | 0,00000378 | |||||
claimRewards | 29/05/2026 06:30:44 | 0BNB | 0,00000464 | |||||
flushTokens | 29/05/2026 06:30:44 | 0BNB | 0,00000371 | |||||
0x39ecce49 | 29/05/2026 06:30:44 | 0BNB | 0,00004648 | |||||
replacement | 29/05/2026 06:30:44 | 0BNB | 0,00000326 | |||||
claim | 29/05/2026 06:30:44 | 0BNB | 0,00000461 | |||||
transfer | 29/05/2026 06:30:44 | 0BNB | 0,00002972 | |||||
0x016a18c2 | 29/05/2026 06:30:44 | 0BNB | 0,00000269 | |||||
transfer | 29/05/2026 06:30:44 | 0BNB | 0,00000177 | |||||
execute | 29/05/2026 06:30:44 | 0BNB | 0,00003469 | |||||
transfer | 29/05/2026 06:30:44 | 0BNB | 0,00000148 | |||||
0x05e85860 | 29/05/2026 06:30:44 | 0BNB | 0,00000676 | |||||
execute | 29/05/2026 06:30:44 | 0BNB | 0,00003353 | |||||
fillOrderForEthPermit2_9290ce1 | 29/05/2026 06:30:44 | 0BNB | 0,00000233 |
