Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 19.13.30 | 3,18 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.28.03 | 3,18 | 0,00000625 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.11.58 | 3,18 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.43.40 | 3,18 | 0,00000616 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.03.25 | 3,18 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026 klo 16.46.00 | 3,18 | 0,00000949 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.22.52 | 3,18 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.29.10 | 3,18 | 0,00000599 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.08.11 | 3,18 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026 klo 15.43.46 | 3,18 | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.43.56 | 3,18 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.07.38 | 3,18 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.32.46 | 3,18 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.40.58 | 3,18 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.13.58 | 3,18 | 0,00000643 | |||||
dagSwapByOrderId | 27.05.2026 klo 23.13.26 | 3,18 | 0,00000927 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.23.22 | 3,18 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 17.38.00 | 3,18 | 0,00000593 | |||||
OKB transfer | 27.05.2026 klo 22.51.40 | 3,18 | 0,00000042 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.28.40 | 3,18 | 0,00000612 |
