Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 09.40.39 | 3,59 | 0,00000612 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.23.25 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.17.37 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.11.29 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.31.03 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.59.47 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.55.51 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.48.04 | 3,59 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026 klo 01.53.04 | 3,59 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 09.41.10 | 3,59 | 0,00000706 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.31.58 | 3,59 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026 klo 11.14.22 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 12.49.18 | 3,59 | 0,00000766 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.26.20 | 3,59 | 0,00000613 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.47.06 | 3,59 | 0,00001075 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.11.12 | 3,59 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026 klo 10.23.15 | 3,59 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.27.07 | 3,59 | 0,0000061 | |||||
dagSwapByOrderId | 27.05.2026 klo 13.55.15 | 3,59 | 0,00000657 | |||||
dagSwapByOrderId | 27.05.2026 klo 14.39.04 | 3,59 | 0,00000604 |
