Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 12.40.06 | 3 | 0,00000442 | ||
31.05.2026 klo 12.40.05 | 7 | 0,00001723 | ||
31.05.2026 klo 12.40.04 | 9 | 0,000019 | ||
31.05.2026 klo 12.40.03 | 7 | 0,00002273 | ||
31.05.2026 klo 12.40.02 | 7 | 0,00001739 | ||
31.05.2026 klo 12.40.01 | 5 | 0,0000047 | ||
31.05.2026 klo 12.40.00 | 3 | 0,00000376 | ||
31.05.2026 klo 12.39.59 | 5 | 0,00003106 | ||
31.05.2026 klo 12.39.58 | 4 | 0,00000546 | ||
31.05.2026 klo 12.39.57 | 7 | 0,00002899 | ||
31.05.2026 klo 12.39.56 | 7 | 0,00004331 | ||
31.05.2026 klo 12.39.55 | 5 | 0,00003339 | ||
31.05.2026 klo 12.39.54 | 5 | 0,00000896 | ||
31.05.2026 klo 12.39.53 | 4 | 0,0000241 | ||
31.05.2026 klo 12.39.52 | 6 | 0,00004681 | ||
31.05.2026 klo 12.39.51 | 6 | 0,00001491 | ||
31.05.2026 klo 12.39.50 | 2 | 0,00000174 | ||
31.05.2026 klo 12.39.49 | 5 | 0,00001274 | ||
31.05.2026 klo 12.39.48 | 3 | 0,00000253 | ||
31.05.2026 klo 12.39.47 | 6 | 0,00001107 |
