Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
28.05.2026 klo 00.45.51 | 8 | 0,00005569 | ||
28.05.2026 klo 00.45.50 | 3 | 0,00001762 | ||
28.05.2026 klo 00.45.49 | 3 | 0,00001488 | ||
28.05.2026 klo 00.45.48 | 2 | 0,00000213 | ||
28.05.2026 klo 00.45.47 | 1 | 0OKB | ||
28.05.2026 klo 00.45.46 | 16 | 0,00011063 | ||
28.05.2026 klo 00.45.45 | 2 | 0,00001739 | ||
28.05.2026 klo 00.45.44 | 3 | 0,00000178 | ||
28.05.2026 klo 00.45.43 | 3 | 0,00001323 | ||
28.05.2026 klo 00.45.42 | 1 | 0OKB | ||
28.05.2026 klo 00.45.41 | 4 | 0,0000063 | ||
28.05.2026 klo 00.45.40 | 6 | 0,00000703 | ||
28.05.2026 klo 00.45.39 | 3 | 0,00000881 | ||
28.05.2026 klo 00.45.38 | 3 | 0,00000501 | ||
28.05.2026 klo 00.45.37 | 4 | 0,00001544 | ||
28.05.2026 klo 00.45.36 | 5 | 0,00004881 | ||
28.05.2026 klo 00.45.35 | 2 | 0,00000172 | ||
28.05.2026 klo 00.45.34 | 3 | 0,0000239 | ||
28.05.2026 klo 00.45.33 | 3 | 0,0000573 | ||
28.05.2026 klo 00.45.32 | 4 | 0,00000601 |
