Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026 klo 16.55.58 | 19 | ||
1138 | 25.05.2026 klo 16.55.57 | 9 | ||
1138 | 25.05.2026 klo 16.55.57 | 12 | ||
1138 | 25.05.2026 klo 16.55.57 | 34 | ||
1138 | 25.05.2026 klo 16.55.57 | 16 | ||
1138 | 25.05.2026 klo 16.55.56 | 14 | ||
1138 | 25.05.2026 klo 16.55.56 | 10 | ||
1138 | 25.05.2026 klo 16.55.56 | 21 | ||
1138 | 25.05.2026 klo 16.55.56 | 16 | ||
1138 | 25.05.2026 klo 16.55.56 | 10 | ||
1138 | 25.05.2026 klo 16.55.55 | 7 | ||
1138 | 25.05.2026 klo 16.55.55 | 18 | ||
1138 | 25.05.2026 klo 16.55.55 | 34 | ||
1138 | 25.05.2026 klo 16.55.55 | 17 | ||
1138 | 25.05.2026 klo 16.55.54 | 9 | ||
1138 | 25.05.2026 klo 16.55.54 | 13 | ||
1138 | 25.05.2026 klo 16.55.54 | 15 | ||
1138 | 25.05.2026 klo 16.55.54 | 7 | ||
1138 | 25.05.2026 klo 16.55.54 | 10 | ||
1138 | 25.05.2026 klo 16.55.53 | 14 |
