Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 12.40.09 | 39 | 40 596 | 6 235 712 15,59 % | 0,000006 | ||
28.05.2026 klo 12.40.07 | 30 | 18 838 | 3 364 055 8,42 % | 0,000006 | ||
28.05.2026 klo 12.40.05 | 24 | 10 814 | 2 404 664 6,02 % | 0,000006 | ||
28.05.2026 klo 12.40.03 | 28 | 16 382 | 3 159 987 7,9 % | 0,000006 | ||
28.05.2026 klo 12.40.01 | 33 | 15 198 | 3 273 568 8,19 % | 0,000006 | ||
28.05.2026 klo 12.39.59 | 37 | 37 449 | 6 477 232 16,2 % | 0,000006 | ||
28.05.2026 klo 12.39.57 | 45 | 19 734 | 4 678 360 11,7 % | 0,000006 | ||
28.05.2026 klo 12.39.55 | 33 | 15 093 | 3 395 493 8,49 % | 0,000006 | ||
28.05.2026 klo 12.39.53 | 32 | 18 705 | 3 839 584 9,6 % | 0,000006 | ||
28.05.2026 klo 12.39.51 | 27 | 12 483 | 2 785 320 6,97 % | 0,000006 | ||
28.05.2026 klo 12.39.49 | 34 | 15 209 | 3 413 648 8,54 % | 0,000006 | ||
28.05.2026 klo 12.39.47 | 37 | 23 063 | 4 260 501 10,66 % | 0,000006 | ||
28.05.2026 klo 12.39.45 | 34 | 19 015 | 4 145 580 10,37 % | 0,000006 | ||
28.05.2026 klo 12.39.43 | 36 | 14 594 | 3 320 914 8,31 % | 0,000006 | ||
28.05.2026 klo 12.39.41 | 22 | 13 799 | 2 811 287 7,03 % | 0,000006 | ||
28.05.2026 klo 12.39.39 | 36 | 17 744 | 3 804 259 9,52 % | 0,000006 | ||
28.05.2026 klo 12.39.37 | 26 | 12 041 | 2 688 775 6,73 % | 0,000006 | ||
28.05.2026 klo 12.39.35 | 32 | 15 360 | 3 419 737 8,55 % | 0,000006 | ||
28.05.2026 klo 12.39.33 | 37 | 36 862 | 5 808 239 14,53 % | 0,000006 | ||
28.05.2026 klo 12.39.31 | 43 | 17 865 | 4 190 921 10,48 % | 0,000006 |
