Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 17.37.21 | 121 | 35 360 614 25,26 % | 140 000 000 | 467,287225 | 7,708209 | 8,81535397 | ||
31.05.2026 klo 17.37.19 | 134 | 38 125 948 27,24 % | 140 000 000 | 470,23249 | 8,331702 | 9,59635724 | ||
31.05.2026 klo 17.37.17 | 119 | 37 697 643 26,93 % | 140 000 000 | 445,203569 | 7,41101 | 9,37211457 | ||
31.05.2026 klo 17.37.16 | 144 | 31 837 511 22,75 % | 140 000 000 | 507,441034 | 8,156061 | 7,99959774 | ||
31.05.2026 klo 17.37.14 | 123 | 36 328 411 25,95 % | 140 000 000 | 476,317778 | 8,085226 | 9,2186415 | ||
31.05.2026 klo 17.37.12 | 131 | 47 058 338 33,62 % | 140 000 000 | 436,71018 | 8,836528 | 11,71432631 | ||
31.05.2026 klo 17.37.10 | 113 | 27 197 730 19,43 % | 140 000 000 | 476,315778 | 6,107021 | 6,84768637 | ||
31.05.2026 klo 17.37.09 | 129 | 36 226 164 25,88 % | 140 000 000 | 450,927788 | 7,123845 | 9,21153878 | ||
31.05.2026 klo 17.37.07 | 145 | 51 510 541 36,8 % | 140 000 000 | 454,222869 | 10,589978 | 12,80728698 | ||
31.05.2026 klo 17.37.05 | 129 | 37 578 799 26,85 % | 140 000 000 | 424,951914 | 6,534919 | 9,43426295 | ||
31.05.2026 klo 17.37.03 | 135 | 35 521 015 25,38 % | 140 000 000 | 462,725172 | 7,429089 | 9,00737816 | ||
31.05.2026 klo 17.37.02 | 132 | 43 535 651 31,1 % | 140 000 000 | 451,446344 | 8,796347 | 10,85766342 | ||
31.05.2026 klo 17.37.00 | 120 | 29 921 064 21,38 % | 140 000 000 | 475,450741 | 6,812972 | 7,41302005 | ||
31.05.2026 klo 17.36.58 | 151 | 40 005 191 28,58 % | 140 000 000 | 448,213516 | 7,926976 | 10,00389047 | ||
31.05.2026 klo 17.36.56 | 102 | 25 337 570 18,1 % | 140 000 000 | 503,026382 | 6,429814 | 6,31565174 | ||
31.05.2026 klo 17.36.55 | 134 | 47 359 769 33,83 % | 140 000 000 | 471,017403 | 10,406273 | 11,90100181 | ||
31.05.2026 klo 17.36.53 | 143 | 36 692 804 26,21 % | 140 000 000 | 454,470106 | 7,561692 | 9,11409008 | ||
31.05.2026 klo 17.36.51 | 133 | 38 445 814 27,47 % | 140 000 000 | 444,687906 | 7,455325 | 9,6410628 | ||
31.05.2026 klo 17.36.49 | 140 | 41 072 457 29,34 % | 140 000 000 | 459,869284 | 8,493873 | 10,39408798 | ||
31.05.2026 klo 17.36.48 | 123 | 49 572 727 35,41 % | 140 000 000 | 448,38667 | 9,584905 | 12,64284448 |
