Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 13.33.33 | 135 | 39 136 848 27,96 % | 140 000 000 | 450,72807 | 7,932751 | 9,7073246 | ||
31.05.2026 klo 13.33.31 | 136 | 38 042 537 27,18 % | 140 000 000 | 430,909688 | 6,865927 | 9,52697021 | ||
31.05.2026 klo 13.33.29 | 131 | 37 706 914 26,94 % | 140 000 000 | 442,687104 | 7,157787 | 9,53457675 | ||
31.05.2026 klo 13.33.27 | 130 | 40 068 620 28,63 % | 140 000 000 | 448,166125 | 7,731185 | 10,22621264 | ||
31.05.2026 klo 13.33.26 | 180 | 83 329 172 59,53 % | 140 000 000 | 425,614513 | 14,14918 | 21,31692455 | ||
31.05.2026 klo 13.33.24 | 159 | 57 882 617 41,35 % | 140 000 000 | 421,584693 | 9,990628 | 14,41179732 | ||
31.05.2026 klo 13.33.22 | 143 | 46 484 804 33,21 % | 140 000 000 | 448,555798 | 9,181244 | 11,66978374 | ||
31.05.2026 klo 13.33.20 | 111 | 32 518 959 23,23 % | 140 000 000 | 452,547092 | 6,622007 | 8,09435245 | ||
31.05.2026 klo 13.33.19 | 119 | 34 415 784 24,59 % | 140 000 000 | 464,051613 | 7,31647 | 8,65422932 | ||
31.05.2026 klo 13.33.17 | 118 | 64 717 776 46,23 % | 140 000 000 | 429,1258 | 11,411248 | 16,36081847 | ||
31.05.2026 klo 13.33.15 | 105 | 33 094 652 23,64 % | 140 000 000 | 471,189822 | 7,139966 | 8,4538968 | ||
31.05.2026 klo 13.33.13 | 112 | 60 222 239 43,02 % | 140 000 000 | 417,603623 | 10,201705 | 14,94731983 | ||
31.05.2026 klo 13.33.12 | 112 | 31 977 881 22,85 % | 140 000 000 | 484,547286 | 7,473362 | 8,02143258 | ||
31.05.2026 klo 13.33.10 | 106 | 31 151 441 22,26 % | 140 000 000 | 432,197865 | 5,565278 | 7,89830792 | ||
31.05.2026 klo 13.33.08 | 107 | 32 506 760 23,22 % | 140 000 000 | 532,390824 | 8,977385 | 8,32891484 | ||
31.05.2026 klo 13.33.06 | 138 | 57 199 535 40,86 % | 140 000 000 | 515,654379 | 15,223854 | 14,27133587 | ||
31.05.2026 klo 13.33.05 | 126 | 37 865 838 27,05 % | 140 000 000 | 463,53803 | 8,013237 | 9,53901834 | ||
31.05.2026 klo 13.33.03 | 113 | 39 795 996 28,43 % | 140 000 000 | 476,892813 | 9,091438 | 9,88698578 | ||
31.05.2026 klo 13.33.01 | 108 | 30 801 347 22,01 % | 140 000 000 | 481,680274 | 7,101185 | 7,73521534 | ||
31.05.2026 klo 13.32.59 | 88 | 27 938 176 19,96 % | 140 000 000 | 497,275418 | 6,912821 | 6,98014657 |
