Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 13.45.03 | 9 | 0,00000015 | |
31.05.2026 klo 13.45.03 | 6 | 0,00000009 | |
31.05.2026 klo 13.45.03 | 8 | 0,00000005 | |
31.05.2026 klo 13.45.02 | 8 | 0,00000014 | |
31.05.2026 klo 13.45.02 | 11 | 0,00000015 | |
31.05.2026 klo 13.45.02 | 6 | 0,00000005 | |
31.05.2026 klo 13.45.02 | 8 | 0,00000008 | |
31.05.2026 klo 13.45.01 | 10 | 0,00000012 | |
31.05.2026 klo 13.45.01 | 8 | 0,00000007 | |
31.05.2026 klo 13.45.01 | 8 | 0,00000011 | |
31.05.2026 klo 13.45.01 | 9 | 0,00000029 | |
31.05.2026 klo 13.45.00 | 11 | 0,00000024 | |
31.05.2026 klo 13.45.00 | 8 | 0,00000023 | |
31.05.2026 klo 13.45.00 | 8 | 0,00000301 | |
31.05.2026 klo 13.45.00 | 16 | 0,00000019 | |
31.05.2026 klo 13.44.59 | 9 | 0,00000083 | |
31.05.2026 klo 13.44.59 | 15 | 0,0000003 | |
31.05.2026 klo 13.44.59 | 3 | < 0,00000001 | |
31.05.2026 klo 13.44.59 | 11 | 0,00000013 | |
31.05.2026 klo 13.44.58 | 7 | 0,00000048 |
