Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 14.47.25 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.24 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.20 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.19 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.14 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.04 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 14.47.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.55 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.52 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.49 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.40 | 2 | 822 | 21 000 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.38 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.31 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.28 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.27 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.26 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
30.05.2026 klo 14.46.20 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
