Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 01.49.19 | 2 | 1 609 | 315 687 0,01 % | 281 474 976 710 655 | 59,565365 | 0,013162 | ||
01.06.2026 klo 01.49.18 | 6 | 4 123 | 2 413 624 0,01 % | 281 474 976 710 655 | 1,100471 | 0,001859 | ||
01.06.2026 klo 01.49.18 | 5 | 4 258 | 1 938 066 0,01 % | 281 474 976 710 655 | 1,366119 | 0,001853 | ||
01.06.2026 klo 01.49.18 | 3 | 13 334 | 2 964 164 0,01 % | 281 474 976 710 655 | 1,209976 | 0,00251 | ||
01.06.2026 klo 01.49.17 | 2 | 1 204 | 214 693 0,01 % | 281 474 976 710 655 | 1,063822 | 0,000159 | ||
01.06.2026 klo 01.49.11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 01.49.02 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
01.06.2026 klo 01.48.50 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 01.48.45 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000028 | ||
01.06.2026 klo 01.48.44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 01.48.39 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 01.48.28 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000028 | ||
01.06.2026 klo 01.48.23 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 01.48.18 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000055 | ||
01.06.2026 klo 01.48.08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 01.47.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000028 | ||
01.06.2026 klo 01.47.48 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,004713 | 0,000014 | ||
01.06.2026 klo 01.47.42 | 4 | 2 693 | 627 014 0,01 % | 281 474 976 710 655 | 1,120431 | 0,000491 | ||
01.06.2026 klo 01.47.37 | 1 | 728 | 48 542 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
01.06.2026 klo 01.47.36 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000028 |
