Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 00.41.53 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.47 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.43 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.42 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
29.05.2026 klo 00.41.41 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.39 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.38 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025522 | 0,000041 | ||
29.05.2026 klo 00.41.37 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
29.05.2026 klo 00.41.34 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025522 | 0,003812 | ||
29.05.2026 klo 00.41.33 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000055 | ||
29.05.2026 klo 00.41.18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
29.05.2026 klo 00.41.13 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025393 | 0,003812 | ||
29.05.2026 klo 00.41.12 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
29.05.2026 klo 00.41.11 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
29.05.2026 klo 00.41.09 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
29.05.2026 klo 00.41.07 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000041 | ||
29.05.2026 klo 00.41.06 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
29.05.2026 klo 00.40.50 | 7 | 2 692 | 314 534 0,01 % | 281 474 976 710 655 | 1,01512 | 0,000223 | ||
29.05.2026 klo 00.40.50 | 2 | 1 167 | 89 889 0,01 % | 281 474 976 710 655 | 1,014946 | 0,000063 | ||
29.05.2026 klo 00.40.41 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
