Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 11.19.11 | 0 | 0 | 546 | 0 | 29 999 800 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.49 | 0 | 0 | 544 | 0 | 29 970 533 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.44 | 0 | 0 | 529 | 0 | 29 941 295 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.43 | 0 | 0 | 546 | 0 | 29 912 085 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.39 | 0 | 0 | 537 | 0 | 29 882 904 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.35 | 0 | 0 | 537 | 0 | 29 912 114 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.31 | 1 | 0 | 647 | 21 000 0,08 % | 29 941 352 | 60 | 2,001259 | ||
25.05.2026 klo 11.18.25 | 0 | 1 | 1 072 | 0 | 29 912 142 | 0Gwei | 2,0625 | ||
25.05.2026 klo 11.18.07 | 0 | 0 | 537 | 0 | 29 882 961 | 0Gwei | 2 | ||
25.05.2026 klo 11.18.00 | 0 | 0 | 537 | 0 | 29 912 171 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.59 | 0 | 0 | 537 | 0 | 29 941 409 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.49 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.47 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.45 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.42 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.25 | 3 | 0 | 890 | 63 000 0,21 % | 30 000 000 | 1,1 | 2,000069 | ||
25.05.2026 klo 11.17.21 | 0 | 0 | 536 | 0 | 29 999 944 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.16 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.10 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
25.05.2026 klo 11.17.01 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 |
