Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026 klo 09.22.47 | Withdraw delegator reward | 0,008887 ATOM | |||||
31.05.2026 klo 09.22.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.35 | Delegate | 0,025454 ATOM | |||||
31.05.2026 klo 09.22.35 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.24 | IBC receive | 0,001193 ATOM | |||||
31.05.2026 klo 09.22.18 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.12 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.06 | IBC receive | 0,001194 ATOM | |||||
31.05.2026 klo 09.22.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.22.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.22.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.22.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.22.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026 klo 09.22.06 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026 klo 09.22.00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
31.05.2026 klo 09.22.00 | Send | 0,00006 ATOM | 0,000938 ATOM |
